Heavy Blend™ Hooded Sweatshirt | Black
Heavy Blend™ Hooded Sweatshirt | Antique Cherry Red
Heavy Blend™ Hooded Sweatshirt | Antique Sapphire
Heavy Blend™ Hooded Sweatshirt | Ash
Heavy Blend™ Hooded Sweatshirt | Azalea
Heavy Blend™ Hooded Sweatshirt | Cardinal Red
Heavy Blend™ Hooded Sweatshirt | Carolina Blue
Heavy Blend™ Hooded Sweatshirt | Charcoal
Heavy Blend™ Hooded Sweatshirt | Cherry Red
Heavy Blend™ Hooded Sweatshirt | Dark Chocolate
Heavy Blend™ Hooded Sweatshirt | Dark Heather
Heavy Blend™ Hooded Sweatshirt | Forest Green
Heavy Blend™ Hooded Sweatshirt | Garnet
Heavy Blend™ Hooded Sweatshirt | Gold
Heavy Blend™ Hooded Sweatshirt | Graphite Heather
Heavy Blend™ Hooded Sweatshirt | Heather Dark Green
Heavy Blend™ Hooded Sweatshirt | Heather Dark Maroon
Heavy Blend™ Hooded Sweatshirt | Heather Dark Navy
Heavy Blend™ Hooded Sweatshirt | Heather Deep Royal
Heavy Blend™ Hooded Sweatshirt | Heliconia
Heavy Blend™ Hooded Sweatshirt | Indigo Blue
Heavy Blend™ Hooded Sweatshirt | Irish Green
Heavy Blend™ Hooded Sweatshirt | Light Blue
Heavy Blend™ Hooded Sweatshirt | Light Pink
Heavy Blend™ Hooded Sweatshirt | Maroon
Heavy Blend™ Hooded Sweatshirt | Military Green
Heavy Blend™ Hooded Sweatshirt | Mint Green
Heavy Blend™ Hooded Sweatshirt | Navy
Heavy Blend™ Hooded Sweatshirt | Old Gold
Heavy Blend™ Hooded Sweatshirt | Orange
Heavy Blend™ Hooded Sweatshirt | Orchid
Heavy Blend™ Hooded Sweatshirt | Purple
Heavy Blend™ Hooded Sweatshirt | Red
Heavy Blend™ Hooded Sweatshirt | Royal
Heavy Blend™ Hooded Sweatshirt | Safety Green
Heavy Blend™ Hooded Sweatshirt | Safety Orange
Heavy Blend™ Hooded Sweatshirt | Safety Pink
Heavy Blend™ Hooded Sweatshirt | Sand
Heavy Blend™ Hooded Sweatshirt | Sapphire
Heavy Blend™ Hooded Sweatshirt | Sport Grey
Heavy Blend™ Hooded Sweatshirt | Violet
Heavy Blend™ Hooded Sweatshirt | White
By Gildan
SM-18500-BLACK
SM-18500-ACHRD
SM-18500-ANTSA
SM-18500-ASH
SM-18500-AZALE
SM-18500-CARRE
SM-18500-CARBL
SM-18500-CHARC
SM-18500-CHYRE
SM-18500-DKCHO
SM-18500-DKHT
SM-18500-FORES
SM-18500-GARNE
SM-18500-GOLD
SM-18500-GPHHT
SM-18500-HEDAG
SM-18500-HEDAM
SM-18500-HEDAN
SM-18500-HEDER
SM-18500-HELIC
SM-18500-INDBL
SM-18500-IRIGN
SM-18500-LTBLU
SM-18500-LTPNK
SM-18500-MAROO
SM-18500-MILGN
SM-18500-MINTG
SM-18500-NAVY
SM-18500-OLDGO
SM-18500-ORANG
SM-18500-ORCHI
SM-18500-PURPL
SM-18500-RED
SM-18500-ROYAL
SM-18500-SFGN
SM-18500-SOORG
SM-18500-SFPNK
SM-18500-SAND
SM-18500-SAP
SM-18500-SPGY
SM-18500-VIOLE
SM-18500-WHITE
Size Chart
Sizing Information
Tee Shirt
| Adult | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Chest | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
| Women's | XS | S | M | L | XL | 2XL | 3XL | ||
| Size | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
| Youth | XS | S | M | L | XL | ||||
| Size | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 |
| Toddler | 2T | 3T | 4T | 5T | 6T | ||||
| Size | 33⅞-36¼ | 36¼-36½ | 36½-40⅞ | 40⅞-43¼ | 43¼-48 |
Sport Shirt/Fleece
| Adult | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Sport Chest | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | |||
| Fleece Chest | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
| Women's | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Sport Shirt | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | |||
| Fleece | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
| Youth | XS | S | M | L | XL | ||||
| Sport Shirt | 2/4 | 6/8 | 10/12 | 14/16 | 18/20 | ||||
| Fleece | 4 | 6/8 | 10/12 | 14/16 | 18/20 |

A casual and durable hooded sweatshirt.



























































































































